Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
38,835 | 01/06/2026، 02:40:03 | 171,174 | -- | 0BNB | ||||
260,475 | 01/06/2026، 02:40:00 | 600,000 | -- | 0BNB | ||||
1,478,343 | 01/06/2026، 02:39:57 | 600,000 | -- | 0BNB | ||||
260,473 | 01/06/2026، 02:39:56 | 600,000 | -- | 0BNB | ||||
230,926 | 01/06/2026، 02:39:55 | 600,000 | -- | 0BNB | ||||
260,471 | 01/06/2026، 02:39:45 | 600,010 | -- | 0BNB | ||||
230,918 | 01/06/2026، 02:39:43 | 600,000 | -- | 0BNB | ||||
1,478,334 | 01/06/2026، 02:39:42 | 600,000 | -- | 0BNB | ||||
1,478,332 | 01/06/2026، 02:39:42 | 600,000 | -- | 0BNB | ||||
1,478,326 | 01/06/2026، 02:39:32 | 600,010 | -- | 0BNB | ||||
1,478,321 | 01/06/2026، 02:39:28 | 600,010 | -- | 0BNB | ||||
1,478,316 | 01/06/2026، 02:39:25 | 600,000 | -- | 0BNB | ||||
1,478,301 | 01/06/2026، 02:39:14 | 600,000 | -- | 0BNB | ||||
1,478,281 | 01/06/2026، 02:38:32 | 600,000 | -- | 0BNB | ||||
1,478,277 | 01/06/2026، 02:38:25 | 600,000 | -- | 0BNB | ||||
1,478,276 | 01/06/2026، 02:38:24 | 600,000 | -- | 0BNB | ||||
1,478,269 | 01/06/2026، 02:38:17 | 600,000 | -- | 0BNB | ||||
1,478,265 | 01/06/2026، 02:38:11 | 600,030 | -- | 0BNB | ||||
12,426,875 | 01/06/2026، 02:38:06 | 53,000 | -- | 0BNB | ||||
260,465 | 01/06/2026، 02:38:01 | 600,000 | -- | 0BNB |
