Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
917,027 | 02/06/2026، 03:41:59 | 600,000 | -- | 0BNB | ||||
917,025 | 02/06/2026، 03:41:58 | 600,000 | -- | 0BNB | ||||
917,018 | 02/06/2026، 03:41:54 | 600,000 | -- | 0BNB | ||||
917,016 | 02/06/2026، 03:41:53 | 600,000 | -- | 0BNB | ||||
1,520,250 | 02/06/2026، 03:41:02 | 600,030 | -- | 0BNB | ||||
916,944 | 02/06/2026، 03:41:01 | 600,000 | -- | 0BNB | ||||
268,589 | 02/06/2026، 03:41:00 | 600,000 | -- | 0BNB | ||||
916,939 | 02/06/2026، 03:40:57 | 600,010 | -- | 0BNB | ||||
268,585 | 02/06/2026، 03:40:48 | 600,000 | -- | 0BNB | ||||
916,934 | 02/06/2026، 03:40:46 | 600,000 | -- | 0BNB | ||||
240,745 | 02/06/2026، 03:40:24 | 600,000 | -- | 0BNB | ||||
193,580 | 02/06/2026، 03:39:34 | 1,500,000 | -- | 0BNB | ||||
1,520,220 | 02/06/2026، 03:39:16 | 600,000 | -- | 0BNB | ||||
75,730 | 02/06/2026، 03:39:14 | 1,500,000 | -- | 0BNB | ||||
916,879 | 02/06/2026، 03:39:13 | 600,000 | -- | 0BNB | ||||
916,864 | 02/06/2026، 03:39:06 | 600,010 | -- | 0BNB | ||||
916,862 | 02/06/2026، 03:39:05 | 600,000 | -- | 0BNB | ||||
985,836 | 02/06/2026، 03:38:56 | 2,750,000 | -- | 0BNB | ||||
240,730 | 02/06/2026، 03:38:43 | 600,000 | -- | 0BNB | ||||
1,520,188 | 02/06/2026، 03:38:29 | 600,010 | -- | 0BNB |
