Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/06/2026، 08:35:02 | 73 | 12,862,849 23.39% | 0.069177 | 0.00088981 | 0.00008898 | ||
02/06/2026، 08:35:02 | 69 | 13,672,810 24.86% | 0.126632 | 0.00173141 | 0.00017314 | ||
02/06/2026، 08:35:01 | 65 | 11,595,979 21.09% | 0.098454 | 0.00114167 | 0.00011416 | ||
02/06/2026، 08:35:01 | 88 | 10,917,241 19.85% | 0.198633 | 0.00216853 | 0.00021685 | ||
02/06/2026، 08:35:00 | 102 | 10,520,235 19.13% | 0.119705 | 0.00125932 | 0.00012593 | ||
02/06/2026، 08:35:00 | 69 | 13,365,892 24.31% | 0.255722 | 0.00341796 | 0.00034179 | ||
02/06/2026، 08:34:59 | 55 | 7,954,779 14.47% | 0.054487 | 0.00043343 | 0.00004334 | ||
02/06/2026، 08:34:59 | 66 | 12,132,179 22.06% | 0.073216 | 0.00088828 | 0.00008882 | ||
02/06/2026، 08:34:58 | 53 | 6,287,518 11.44% | 0.091813 | 0.00057727 | 0.00005772 | ||
02/06/2026، 08:34:58 | 56 | 7,920,310 14.41% | 0.072742 | 0.00057614 | 0.00005761 | ||
02/06/2026، 08:34:58 | 72 | 11,934,413 21.7% | 0.125741 | 0.00150064 | 0.00015006 | ||
02/06/2026، 08:34:57 | 66 | 11,710,572 21.3% | 0.054047 | 0.00063292 | 0.00006329 | ||
02/06/2026، 08:34:57 | 44 | 7,304,283 13.29% | 0.059663 | 0.00043579 | 0.00004357 | ||
02/06/2026، 08:34:56 | 53 | 6,802,062 12.37% | 0.091695 | 0.00062371 | 0.00006237 | ||
02/06/2026، 08:34:56 | 69 | 8,712,898 15.85% | 0.049134 | 0.0004281 | 0.00004281 | ||
02/06/2026، 08:34:55 | 68 | 6,751,736 12.28% | 0.113515 | 0.00076642 | 0.00007664 | ||
02/06/2026، 08:34:55 | 55 | 6,279,610 11.42% | 0.125973 | 0.00079106 | 0.0000791 | ||
02/06/2026، 08:34:54 | 88 | 13,435,199 24.43% | 0.051984 | 0.00069842 | 0.00006984 | ||
02/06/2026، 08:34:54 | 60 | 14,578,488 26.51% | 0.066373 | 0.00096762 | 0.00009676 | ||
02/06/2026، 08:34:53 | 82 | 15,645,583 28.45% | 0.052438 | 0.00082043 | 0.00008204 |
