Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/06/2026، 16:50:31 | 91 | 13,808,994 25.11% | 0.137639 | 0.00190066 | 0.00019006 | ||
01/06/2026، 16:50:30 | 100 | 13,903,052 25.28% | 0.152212 | 0.00211621 | 0.00021162 | ||
01/06/2026، 16:50:30 | 81 | 16,162,410 29.39% | 0.13376 | 0.00216189 | 0.00021618 | ||
01/06/2026، 16:50:29 | 82 | 12,737,372 23.16% | 0.082065 | 0.00104529 | 0.00010452 | ||
01/06/2026، 16:50:29 | 91 | 15,347,683 27.91% | 0.102273 | 0.00156966 | 0.00015696 | ||
01/06/2026، 16:50:29 | 85 | 12,286,049 22.34% | 0.125766 | 0.00154517 | 0.00015451 | ||
01/06/2026، 16:50:28 | 94 | 26,491,005 48.17% | 0.777444 | 0.02059528 | 0.00205952 | ||
01/06/2026، 16:50:28 | 94 | 21,054,311 38.29% | 0.100111 | 0.00210778 | 0.00021077 | ||
01/06/2026، 16:50:27 | 120 | 14,590,176 26.53% | 0.103214 | 0.00150591 | 0.00015059 | ||
01/06/2026، 16:50:27 | 85 | 16,183,582 29.43% | 0.152761 | 0.00247223 | 0.00024722 | ||
01/06/2026، 16:50:26 | 102 | 12,804,406 23.29% | 0.216964 | 0.00277809 | 0.0002778 | ||
01/06/2026، 16:50:26 | 77 | 13,146,577 23.91% | 0.120562 | 0.00158498 | 0.00015849 | ||
01/06/2026، 16:50:25 | 99 | 9,431,094 17.15% | 0.15156 | 0.00142938 | 0.00014293 | ||
01/06/2026، 16:50:25 | 90 | 14,147,172 25.73% | 0.084256 | 0.00119199 | 0.00011919 | ||
01/06/2026، 16:50:25 | 101 | 18,412,919 33.48% | 0.0795 | 0.00146383 | 0.00014638 | ||
01/06/2026، 16:50:24 | 96 | 20,422,209 37.14% | 0.107311 | 0.00219154 | 0.00021915 | ||
01/06/2026، 16:50:24 | 119 | 15,580,892 28.33% | 0.163256 | 0.00254368 | 0.00025436 | ||
01/06/2026، 16:50:23 | 122 | 17,110,792 31.12% | 0.272907 | 0.00466966 | 0.00046696 | ||
01/06/2026، 16:50:23 | 112 | 19,513,122 35.48% | 0.167162 | 0.00326185 | 0.00032618 | ||
01/06/2026، 16:50:22 | 108 | 17,060,442 31.02% | 0.383976 | 0.0065508 | 0.00065508 |
