Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/06/2026، 04:50:01 | 69 | 5,019,713 9.13% | 0.063736 | 0.00031993 | 0.00003199 | ||
01/06/2026، 04:50:00 | 63 | 6,401,638 11.64% | 0.181013 | 0.00115878 | 0.00011587 | ||
01/06/2026، 04:50:00 | 69 | 9,668,796 17.58% | 0.229366 | 0.0022177 | 0.00022177 | ||
01/06/2026، 04:49:59 | 26 | 2,802,913 5.1% | 0.110074 | 0.00030852 | 0.00003085 | ||
01/06/2026، 04:49:59 | 61 | 7,424,177 13.5% | 0.085626 | 0.0006357 | 0.00006357 | ||
01/06/2026، 04:49:59 | 18 | 1,182,028 2.15% | 0.179306 | 0.00021194 | 0.00002119 | ||
01/06/2026، 04:49:58 | 33 | 4,169,765 7.59% | 0.086757 | 0.00036175 | 0.00003617 | ||
01/06/2026، 04:49:58 | 48 | 7,864,321 14.3% | 0.075588 | 0.00059444 | 0.00005944 | ||
01/06/2026، 04:49:57 | 29 | 2,654,177 4.83% | 0.112511 | 0.00029862 | 0.00002986 | ||
01/06/2026، 04:49:57 | 38 | 6,997,267 12.73% | 0.09174 | 0.00064193 | 0.00006419 | ||
01/06/2026، 04:49:56 | 51 | 4,351,734 7.92% | 0.120745 | 0.00052545 | 0.00005254 | ||
01/06/2026، 04:49:56 | 26 | 1,578,093 2.87% | 0.500405 | 0.00078968 | 0.00007896 | ||
01/06/2026، 04:49:55 | 53 | 6,853,808 12.47% | 0.137055 | 0.00093935 | 0.00009393 | ||
01/06/2026، 04:49:55 | 14 | 1,150,893 2.1% | 0.115814 | 0.00013329 | 0.00001332 | ||
01/06/2026، 04:49:54 | 45 | 5,884,550 10.7% | 0.174993 | 0.00102975 | 0.00010297 | ||
01/06/2026، 04:49:54 | 87 | 7,270,580 13.22% | 0.145076 | 0.00105478 | 0.00010547 | ||
01/06/2026، 04:49:54 | 13 | 1,798,611 3.28% | 0.090317 | 0.00016244 | 0.00001624 | ||
01/06/2026، 04:49:53 | 41 | 3,727,690 6.78% | 0.136153 | 0.00050753 | 0.00005075 | ||
01/06/2026، 04:49:53 | 46 | 4,321,998 7.86% | 0.154244 | 0.00066664 | 0.00006666 | ||
01/06/2026، 04:49:52 | 47 | 5,953,009 10.83% | 0.171939 | 0.00102355 | 0.00010235 |
