Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026، 07:32:59 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
01/06/2026، 07:32:59 | 2 | 1,145 | 904,029 0.01% | 101.68276 | ||
01/06/2026، 07:32:58 | 2 | 953 | 413,998 0.01% | 101.68276 | ||
01/06/2026، 07:32:58 | 2 | 1,145 | 906,096 0.01% | 101.68276 | ||
01/06/2026، 07:32:57 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
01/06/2026، 07:32:52 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
01/06/2026، 07:32:50 | 2 | 953 | 299,033 0.01% | 101.68276 | ||
01/06/2026، 07:32:48 | 2 | 1,092 | 744,473 0.01% | 101.68276 | ||
01/06/2026، 07:32:46 | 2 | 854 | 2,978,035 0.01% | 101.68276 | ||
01/06/2026، 07:32:44 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
01/06/2026، 07:32:43 | 2 | 1,058 | 720,912 0.01% | 101.68276 | ||
01/06/2026، 07:32:43 | 2 | 4,436 | 123,802 0.01% | 101.68276 | ||
01/06/2026، 07:32:42 | 2 | 953 | 1,795,195 0.01% | 101.68276 | ||
01/06/2026، 07:32:41 | 2 | 1,048 | 743,711 0.01% | 101.68276 | ||
01/06/2026، 07:32:40 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
01/06/2026، 07:32:38 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
01/06/2026، 07:32:37 | 2 | 2,134 | 247,017 0.01% | 101.68276 | ||
01/06/2026، 07:32:36 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
01/06/2026، 07:32:34 | 2 | 953 | 298,825 0.01% | 101.68276 | ||
01/06/2026، 07:32:32 | 2 | 1,092 | 744,461 0.01% | 101.68276 |
