Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026، 07:07:06 | 2 | 953 | 2,587,125 0.01% | 101.68276 | ||
02/06/2026، 07:07:06 | 2 | 850 | 142,425 0.01% | 101.68276 | ||
02/06/2026، 07:07:04 | 2 | 1,059 | 743,952 0.01% | 101.68276 | ||
02/06/2026، 07:07:03 | 2 | 953 | 369,057 0.01% | 101.68276 | ||
02/06/2026، 07:07:01 | 2 | 1,059 | 758,732 0.01% | 101.68276 | ||
02/06/2026، 07:07:01 | 2 | 1,014 | 163,754 0.01% | 101.68276 | ||
02/06/2026، 07:06:53 | 2 | 1,014 | 163,754 0.01% | 101.68276 | ||
02/06/2026، 07:06:44 | 2 | 6,806 | 191,995 0.01% | 101.68276 | ||
02/06/2026، 07:06:40 | 2 | 953 | 388,545 0.01% | 101.68276 | ||
02/06/2026، 07:06:40 | 2 | 1,059 | 758,732 0.01% | 101.68276 | ||
02/06/2026، 07:06:39 | 2 | 3,356 | 687,061 0.01% | 101.68276 | ||
02/06/2026، 07:06:36 | 2 | 7,356 | 1,824,879 0.01% | 101.68276 | ||
02/06/2026، 07:06:33 | 2 | 7,356 | 1,705,337 0.01% | 101.68276 | ||
02/06/2026، 07:06:29 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
02/06/2026، 07:06:26 | 2 | 1,814 | 143,853 0.01% | 101.68276 | ||
02/06/2026، 07:06:24 | 2 | 953 | 369,633 0.01% | 101.68276 | ||
02/06/2026، 07:06:23 | 2 | 1,059 | 758,732 0.01% | 101.68276 | ||
02/06/2026، 07:06:06 | 2 | 953 | 369,994 0.01% | 101.68276 | ||
02/06/2026، 07:06:04 | 2 | 1,059 | 758,732 0.01% | 101.68276 | ||
02/06/2026، 07:06:03 | 2 | 883 | 201,137 0.01% | 101.68276 |
