Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026، 13:30:09 | 2 | 858 | 263,222 0.01% | 101.68276 | ||
01/06/2026، 13:30:09 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
01/06/2026، 13:30:09 | 3 | 1,315 | 76,004 0.01% | 101.68276 | ||
01/06/2026، 13:30:08 | 3 | 1,315 | 76,015 0.01% | 101.68276 | ||
01/06/2026، 13:30:08 | 3 | 1,315 | 76,026 0.01% | 101.68276 | ||
01/06/2026، 13:30:08 | 2 | 2,179 | 1,456,680 0.01% | 101.68276 | ||
01/06/2026، 13:30:07 | 2 | 953 | 286,744 0.01% | 101.68276 | ||
01/06/2026، 13:30:06 | 2 | 1,151 | 814,244 0.01% | 101.68276 | ||
01/06/2026، 13:30:04 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
01/06/2026، 13:30:04 | 2 | 953 | 166,832 0.01% | 101.68276 | ||
01/06/2026، 13:30:04 | 2 | 910 | 31,219 0.01% | 101.68276 | ||
01/06/2026، 13:30:03 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
01/06/2026، 13:30:03 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
01/06/2026، 13:30:02 | 2 | 1,047 | 732,082 0.01% | 101.68276 | ||
01/06/2026، 13:30:01 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
01/06/2026، 13:29:56 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
01/06/2026، 13:29:54 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
01/06/2026، 13:29:52 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
01/06/2026، 13:29:49 | 2 | 953 | 209,082 0.01% | 101.68276 | ||
01/06/2026، 13:29:48 | 2 | 953 | 166,832 0.01% | 101.68276 |
