Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 02/06/2026 05:21:30 | 0OKB | 0,00000209 | |||||
dagSwapByOrderId | 02/06/2026 05:21:30 | 0OKB | 0,00000475 | |||||
dagSwapByOrderId | 02/06/2026 05:21:30 | 0OKB | 0,00000418 | |||||
dagSwapByOrderId | 02/06/2026 05:21:30 | 0OKB | 0,00001689 | |||||
setL1BlockValuesJovian | 02/06/2026 05:21:30 | 0OKB | 0OKB | |||||
transferWithAuthorization | 02/06/2026 05:21:29 | 0OKB | 0,00000209 | |||||
dagSwapByOrderId | 02/06/2026 05:21:29 | 0OKB | 0,00000494 | |||||
dagSwapByOrderId | 02/06/2026 05:21:29 | 0OKB | 0,00000476 | |||||
transferWithAuthorization | 02/06/2026 05:21:29 | 0OKB | 0,00000165 | |||||
transferWithAuthorization | 02/06/2026 05:21:29 | 0OKB | 0,00000209 | |||||
dagSwapByOrderId | 02/06/2026 05:21:29 | 0OKB | 0,0000041 | |||||
transferWithAuthorization | 02/06/2026 05:21:29 | 0OKB | 0,00000174 | |||||
dagSwapByOrderId | 02/06/2026 05:21:29 | 0OKB | 0,00000408 | |||||
dagSwapByOrderId | 02/06/2026 05:21:29 | 0OKB | 0,00000476 | |||||
OKB transfer | 02/06/2026 05:21:29 | 0,10036906 | 0,00000044 | |||||
transferWithAuthorization | 02/06/2026 05:21:29 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 02/06/2026 05:21:29 | 0OKB | 0,00000165 | |||||
transferWithAuthorization | 02/06/2026 05:21:29 | 0OKB | 0,00000165 | |||||
transferWithAuthorization | 02/06/2026 05:21:29 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 02/06/2026 05:21:29 | 0OKB | 0,00000174 |
