Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/02/2026, 14:12:39 | 46 | 8,427 | 2,606,506 6.52% | 1.59 | ||
05/02/2026, 14:12:37 | 56 | 10,522 | 3,122,244 7.81% | 1.59 | ||
05/02/2026, 14:12:35 | 84 | 23,112 | 5,646,123 14.12% | 1.59 | ||
05/02/2026, 14:12:33 | 65 | 16,280 | 7,194,333 17.99% | 1.58 | ||
05/02/2026, 14:12:31 | 30 | 6,476 | 2,147,802 5.37% | 1.59 | ||
05/02/2026, 14:12:29 | 37 | 15,633 | 3,197,992 8% | 1.59 | ||
05/02/2026, 14:12:27 | 27 | 5,803 | 2,069,332 5.18% | 1.59 | ||
05/02/2026, 14:12:25 | 29 | 11,126 | 2,833,399 7.09% | 1.59 | ||
05/02/2026, 14:12:23 | 33 | 11,421 | 2,637,918 6.6% | 1.59 | ||
05/02/2026, 14:12:21 | 37 | 6,544 | 2,247,428 5.62% | 1.59 | ||
05/02/2026, 14:12:19 | 38 | 11,307 | 2,733,093 6.84% | 1.6 | ||
05/02/2026, 14:12:17 | 31 | 6,304 | 2,374,118 5.94% | 1.6 | ||
05/02/2026, 14:12:15 | 45 | 11,201 | 2,832,933 7.09% | 1.6 | ||
05/02/2026, 14:12:13 | 29 | 8,407 | 2,330,547 5.83% | 1.6 | ||
05/02/2026, 14:12:11 | 27 | 6,221 | 2,341,428 5.86% | 1.6 | ||
05/02/2026, 14:12:09 | 47 | 14,911 | 3,363,166 8.41% | 1.6 | ||
05/02/2026, 14:12:07 | 102 | 29,526 | 5,984,286 14.97% | 1.6 | ||
05/02/2026, 14:12:05 | 59 | 22,345 | 4,566,630 11.42% | 1.6 | ||
05/02/2026, 14:12:03 | 109 | 38,255 | 11,626,377 29.07% | 1.59 | ||
05/02/2026, 14:12:01 | 35 | 13,961 | 3,132,200 7.84% | 1.59 |
