Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 05/02/2026, 16:23:56 | 169,954 | 335.76973048 | 0POL | ||||
0xd286f3cf | 05/02/2026, 16:23:56 | 291,534 | 335.76973048 | 0POL | ||||
0x3829cab1 | 05/02/2026, 16:23:56 | 259,922 | 319.6948309 | 0POL | ||||
0x5c11d795 | 05/02/2026, 16:23:56 | 849,372 | 319.6948309 | 0POL | ||||
0x3829cab1 | 05/02/2026, 16:23:56 | 259,946 | 318.91332968 | 0POL | ||||
0x9ebea88c | 05/02/2026, 16:23:56 | 144,748 | 339.61867787 | 0POL | ||||
0x46a73fb1 | 05/02/2026, 16:23:56 | 612,180 | 200.93814576 | 0POL | ||||
0xd9f0f7f5 | 05/02/2026, 16:23:56 | 342,234 | 339.61867787 | 0POL | ||||
0xa694fc3a | 05/02/2026, 16:23:56 | 385,934 | 319.6948309 | 0POL | ||||
0x46a73fb1 | 05/02/2026, 16:23:56 | 641,234 | 336.7018155 | 0POL | ||||
0x46a73fb1 | 05/02/2026, 16:23:56 | 606,492 | 318.91332968 | 0POL | ||||
0x095ea7b3 | 05/02/2026, 16:23:56 | 58,854 | 319.6948309 | 0POL | ||||
0xd9f0f7f5 | 05/02/2026, 16:23:56 | 413,350 | 318.91332968 | 0POL | ||||
0x9ebea88c | 05/02/2026, 16:23:56 | 144,772 | 319.6948309 | 0POL | ||||
0x095ea7b3 | 05/02/2026, 16:23:56 | 129,336 | 335.53843004 | 0POL | ||||
0x095ea7b3 | 05/02/2026, 16:23:56 | 93,772 | 340.21531542 | 0POL | ||||
0x5c11d795 | 05/02/2026, 16:23:56 | 849,348 | 318.91332968 | 0POL | ||||
0x095ea7b3 | 05/02/2026, 16:23:55 | 93,146 | 318.91332968 | 0POL | ||||
0x3829cab1 | 05/02/2026, 16:23:55 | 259,922 | 335.53843004 | 0POL | ||||
0xd286f3cf | 05/02/2026, 16:23:55 | 291,582 | 335.76973048 | 0POL |
