Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 17:05:25 | 23 | 9,470,784 23.68% | 40,000,000 | |
05/01/2026, 17:05:23 | 23 | 7,932,658 19.84% | 40,000,000 | |
05/01/2026, 17:05:21 | 26 | 9,749,949 24.38% | 40,000,000 | |
05/01/2026, 17:05:19 | 26 | 12,257,413 30.65% | 40,000,000 | |
05/01/2026, 17:05:17 | 32 | 8,661,686 21.66% | 40,000,000 | |
05/01/2026, 17:05:15 | 20 | 6,616,337 16.55% | 40,000,000 | |
05/01/2026, 17:05:13 | 22 | 34,696,419 86.75% | 40,000,000 | |
05/01/2026, 17:05:11 | 27 | 10,140,377 25.36% | 40,000,000 | |
05/01/2026, 17:05:09 | 24 | 9,243,644 23.11% | 40,000,000 | |
05/01/2026, 17:05:07 | 29 | 11,156,004 27.9% | 40,000,000 | |
05/01/2026, 17:05:05 | 25 | 9,610,149 24.03% | 40,000,000 | |
05/01/2026, 17:05:03 | 27 | 11,751,619 29.38% | 40,000,000 | |
05/01/2026, 17:05:01 | 34 | 10,285,418 25.72% | 40,000,000 | |
05/01/2026, 17:04:59 | 16 | 4,508,887 11.28% | 40,000,000 | |
05/01/2026, 17:04:57 | 23 | 9,056,033 22.65% | 40,000,000 | |
05/01/2026, 17:04:55 | 23 | 8,393,593 20.99% | 40,000,000 | |
05/01/2026, 17:04:53 | 25 | 10,785,674 26.97% | 40,000,000 | |
05/01/2026, 17:04:51 | 23 | 8,114,991 20.29% | 40,000,000 | |
05/01/2026, 17:04:49 | 33 | 11,397,263 28.5% | 40,000,000 | |
05/01/2026, 17:04:47 | 28 | 8,989,887 22.48% | 40,000,000 |
