Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026، 16:59:43 | 36 | 9,607,129 24.02% | 40,000,000 | |
30/04/2026، 16:59:41 | 30 | 32,873,362 82.19% | 40,000,000 | |
30/04/2026، 16:59:39 | 29 | 8,280,112 20.71% | 40,000,000 | |
30/04/2026، 16:59:37 | 34 | 9,667,549 24.17% | 40,000,000 | |
30/04/2026، 16:59:35 | 32 | 14,363,084 35.91% | 40,000,000 | |
30/04/2026، 16:59:33 | 30 | 9,232,389 23.09% | 40,000,000 | |
30/04/2026، 16:59:31 | 23 | 8,345,513 20.87% | 40,000,000 | |
30/04/2026، 16:59:29 | 33 | 11,622,083 29.06% | 40,000,000 | |
30/04/2026، 16:59:27 | 27 | 9,970,991 24.93% | 40,000,000 | |
30/04/2026، 16:59:25 | 30 | 9,801,976 24.51% | 40,000,000 | |
30/04/2026، 16:59:23 | 30 | 11,677,600 29.2% | 40,000,000 | |
30/04/2026، 16:59:21 | 26 | 11,440,977 28.61% | 40,000,000 | |
30/04/2026، 16:59:19 | 25 | 10,570,087 26.43% | 40,000,000 | |
30/04/2026، 16:59:17 | 29 | 10,844,098 27.12% | 40,000,000 | |
30/04/2026، 16:59:15 | 39 | 12,860,306 32.16% | 40,000,000 | |
30/04/2026، 16:59:13 | 28 | 10,516,082 26.3% | 40,000,000 | |
30/04/2026، 16:59:11 | 27 | 10,073,648 25.19% | 40,000,000 | |
30/04/2026، 16:59:09 | 28 | 10,961,224 27.41% | 40,000,000 | |
30/04/2026، 16:59:07 | 26 | 10,072,220 25.19% | 40,000,000 | |
30/04/2026، 16:59:05 | 30 | 9,854,847 24.64% | 40,000,000 |
