Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/03/2026, 21:12:37 | 28 | 12,811,203 32.03% | 40,000,000 | |
05/03/2026, 21:12:35 | 27 | 9,406,040 23.52% | 40,000,000 | |
05/03/2026, 21:12:33 | 28 | 9,490,835 23.73% | 40,000,000 | |
05/03/2026, 21:12:31 | 25 | 10,128,861 25.33% | 40,000,000 | |
05/03/2026, 21:12:29 | 25 | 11,111,058 27.78% | 40,000,000 | |
05/03/2026, 21:12:27 | 25 | 10,400,998 26.01% | 40,000,000 | |
05/03/2026, 21:12:25 | 29 | 11,005,019 27.52% | 40,000,000 | |
05/03/2026, 21:12:23 | 31 | 13,612,034 34.04% | 40,000,000 | |
05/03/2026, 21:12:21 | 27 | 10,000,676 25.01% | 40,000,000 | |
05/03/2026, 21:12:19 | 27 | 10,936,992 27.35% | 40,000,000 | |
05/03/2026, 21:12:17 | 26 | 10,976,710 27.45% | 40,000,000 | |
05/03/2026, 21:12:15 | 29 | 11,641,935 29.11% | 40,000,000 | |
05/03/2026, 21:12:13 | 27 | 10,982,213 27.46% | 40,000,000 | |
05/03/2026, 21:12:11 | 30 | 12,563,998 31.41% | 40,000,000 | |
05/03/2026, 21:12:09 | 31 | 13,567,629 33.92% | 40,000,000 | |
05/03/2026, 21:12:07 | 26 | 12,131,013 30.33% | 40,000,000 | |
05/03/2026, 21:12:05 | 24 | 10,073,809 25.19% | 40,000,000 | |
05/03/2026, 21:12:03 | 31 | 9,564,114 23.92% | 40,000,000 | |
05/03/2026, 21:12:01 | 27 | 10,415,630 26.04% | 40,000,000 | |
05/03/2026, 21:11:59 | 26 | 13,837,716 34.6% | 40,000,000 |
