Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/04/2026, 12:57:21 | 44 | 12,490,871 31.23% | 40,000,000 | |
05/04/2026, 12:57:19 | 44 | 15,023,473 37.56% | 40,000,000 | |
05/04/2026, 12:57:17 | 48 | 14,039,931 35.1% | 40,000,000 | |
05/04/2026, 12:57:15 | 30 | 7,586,045 18.97% | 40,000,000 | |
05/04/2026, 12:57:13 | 33 | 9,385,865 23.47% | 40,000,000 | |
05/04/2026, 12:57:11 | 33 | 10,789,568 26.98% | 40,000,000 | |
05/04/2026, 12:57:09 | 30 | 10,419,110 26.05% | 40,000,000 | |
05/04/2026, 12:57:07 | 34 | 8,013,148 20.04% | 40,000,000 | |
05/04/2026, 12:57:05 | 22 | 5,910,864 14.78% | 40,000,000 | |
05/04/2026, 12:57:03 | 35 | 11,594,426 28.99% | 40,000,000 | |
05/04/2026, 12:57:01 | 27 | 10,939,142 27.35% | 40,000,000 | |
05/04/2026, 12:56:59 | 31 | 7,579,636 18.95% | 40,000,000 | |
05/04/2026, 12:56:57 | 26 | 8,093,697 20.24% | 40,000,000 | |
05/04/2026, 12:56:55 | 30 | 10,629,830 26.58% | 40,000,000 | |
05/04/2026, 12:56:53 | 28 | 10,401,595 26.01% | 40,000,000 | |
05/04/2026, 12:56:51 | 31 | 10,856,638 27.15% | 40,000,000 | |
05/04/2026, 12:56:49 | 25 | 9,217,165 23.05% | 40,000,000 | |
05/04/2026, 12:56:47 | 28 | 12,045,671 30.12% | 40,000,000 | |
05/04/2026, 12:56:45 | 27 | 9,552,309 23.89% | 40,000,000 | |
05/04/2026, 12:56:43 | 28 | 9,580,145 23.96% | 40,000,000 |
