Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/03/2026, 08:01:13 | 30 | 17,331,478 43.33% | 40,000,000 | |
05/03/2026, 08:01:11 | 25 | 10,663,829 26.66% | 40,000,000 | |
05/03/2026, 08:01:09 | 24 | 9,792,183 24.49% | 40,000,000 | |
05/03/2026, 08:01:07 | 26 | 9,574,076 23.94% | 40,000,000 | |
05/03/2026, 08:01:05 | 29 | 11,220,548 28.06% | 40,000,000 | |
05/03/2026, 08:01:03 | 30 | 11,988,086 29.98% | 40,000,000 | |
05/03/2026, 08:01:01 | 24 | 8,516,027 21.3% | 40,000,000 | |
05/03/2026, 08:00:59 | 26 | 12,061,721 30.16% | 40,000,000 | |
05/03/2026, 08:00:57 | 26 | 10,980,135 27.46% | 40,000,000 | |
05/03/2026, 08:00:55 | 26 | 11,912,631 29.79% | 40,000,000 | |
05/03/2026, 08:00:53 | 26 | 11,480,430 28.71% | 40,000,000 | |
05/03/2026, 08:00:51 | 27 | 11,268,629 28.18% | 40,000,000 | |
05/03/2026, 08:00:49 | 26 | 10,746,226 26.87% | 40,000,000 | |
05/03/2026, 08:00:47 | 27 | 11,255,171 28.14% | 40,000,000 | |
05/03/2026, 08:00:45 | 24 | 11,542,207 28.86% | 40,000,000 | |
05/03/2026, 08:00:43 | 27 | 13,022,182 32.56% | 40,000,000 | |
05/03/2026, 08:00:41 | 25 | 11,248,125 28.13% | 40,000,000 | |
05/03/2026, 08:00:39 | 24 | 9,463,724 23.66% | 40,000,000 | |
05/03/2026, 08:00:37 | 29 | 6,996,624 17.5% | 40,000,000 | |
05/03/2026, 08:00:35 | 22 | 6,253,302 15.64% | 40,000,000 |
