Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01. 06. 2026 07:43:39 | 0 | 0 | 0 | 0OKT | ||
01. 06. 2026 07:43:35 | 0 | 0 | 0 | 0OKT | ||
01. 06. 2026 07:43:32 | 0 | 0 | 0 | 0OKT | ||
01. 06. 2026 07:43:28 | 0 | 0 | 0 | 0OKT | ||
01. 06. 2026 07:43:24 | 0 | 0 | 0 | 0OKT | ||
01. 06. 2026 07:43:20 | 1 | 21 000 100 % | 21 000 | 0,00000231 | ||
01. 06. 2026 07:43:16 | 0 | 0 | 0 | 0OKT | ||
01. 06. 2026 07:43:13 | 0 | 0 | 0 | 0OKT | ||
01. 06. 2026 07:43:09 | 0 | 0 | 0 | 0OKT | ||
01. 06. 2026 07:43:05 | 3 | 63 000 100 % | 63 000 | 0,00000693 | ||
01. 06. 2026 07:43:01 | 0 | 0 | 0 | 0OKT | ||
01. 06. 2026 07:42:58 | 1 | 21 000 100 % | 21 000 | 0,00000231 | ||
01. 06. 2026 07:42:53 | 0 | 0 | 0 | 0OKT | ||
01. 06. 2026 07:42:50 | 0 | 0 | 0 | 0OKT | ||
01. 06. 2026 07:42:46 | 0 | 0 | 0 | 0OKT | ||
01. 06. 2026 07:42:42 | 0 | 0 | 0 | 0OKT | ||
01. 06. 2026 07:42:38 | 0 | 0 | 0 | 0OKT | ||
01. 06. 2026 07:42:35 | 1 | 21 000 100 % | 21 000 | 0,00000231 | ||
01. 06. 2026 07:42:31 | 1 | 21 000 100 % | 21 000 | 0,00000231 | ||
01. 06. 2026 07:42:27 | 0 | 0 | 0 | 0OKT |





