Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
01.06.2026 klo 19.31.25 | 2 | 0,00000002 | 0,00480566 | 9,6 | ||
01.06.2026 klo 19.31.24 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
01.06.2026 klo 19.31.23 | 3 | 0,00000002 | 0,00879854 | 9,6 | ||
01.06.2026 klo 19.31.22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01.06.2026 klo 19.31.21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01.06.2026 klo 19.31.20 | 1 | 0,00000002 | 0,00790157 | 9,6 | ||
01.06.2026 klo 19.31.19 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
01.06.2026 klo 19.31.18 | 5 | 0,00000002 | 0,01770837 | 9,6 | ||
01.06.2026 klo 19.31.17 | 5 | 0,00000002 | 0,07596652 | 9,6 | ||
01.06.2026 klo 19.31.16 | 4 | 0,00000002 | 0,01310602 | 9,6 | ||
01.06.2026 klo 19.31.15 | 6 | 0,00000002 | 0,03216567 | 9,6 | ||
01.06.2026 klo 19.31.14 | 2 | 0,00000002 | 0,00590378 | 9,6 | ||
01.06.2026 klo 19.31.13 | 2 | 0,00000002 | 0,00704576 | 9,6 | ||
01.06.2026 klo 19.31.12 | 2 | 0,00000002 | 0,00847717 | 9,6 | ||
01.06.2026 klo 19.31.11 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
01.06.2026 klo 19.31.10 | 2 | 0,00000002 | 0,00703822 | 9,6 | ||
01.06.2026 klo 19.31.09 | 3 | 0,00000002 | 0,0054676 | 9,6 | ||
01.06.2026 klo 19.31.08 | 2 | 0,00000002 | 0,00287837 | 9,6 | ||
01.06.2026 klo 19.31.07 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
01.06.2026 klo 19.31.06 | 0 | 0,00000002 | 0KLAY | 9,6 |
