Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026, 19:50:40 | 19 | 13 782 | 3 780 730 22,24 % | 17 000 000 | 1,780496 | 0,006721 | ||
01.06.2026, 19:50:35 | 24 | 24 072 | 4 328 286 25,47 % | 17 000 000 | 0,440319 | 0,001893 | ||
01.06.2026, 19:50:30 | 18 | 13 226 | 3 528 296 20,76 % | 17 000 000 | 0,626846 | 0,002201 | ||
01.06.2026, 19:50:25 | 15 | 8 231 | 3 238 188 19,05 % | 17 000 000 | 1,77339 | 0,005732 | ||
01.06.2026, 19:50:20 | 18 | 14 754 | 3 037 750 17,87 % | 17 000 000 | 1,996674 | 0,006054 | ||
01.06.2026, 19:50:15 | 12 | 8 301 | 2 323 501 13,67 % | 17 000 000 | 0,28428 | 0,000651 | ||
01.06.2026, 19:50:10 | 12 | 8 125 | 2 823 568 16,61 % | 17 000 000 | 0,518153 | 0,001451 | ||
01.06.2026, 19:50:05 | 18 | 13 143 | 3 089 408 18,18 % | 17 000 000 | 1,221552 | 0,003759 | ||
01.06.2026, 19:50:00 | 36 | 27 393 | 5 544 120 32,62 % | 17 000 000 | 0,735023 | 0,004048 | ||
01.06.2026, 19:49:55 | 29 | 21 108 | 3 299 241 19,41 % | 17 000 000 | 0,123529 | 0,00039 | ||
01.06.2026, 19:49:50 | 67 | 52 712 | 6 522 586 38,37 % | 17 000 000 | 15,952036 | 0,104013 | ||
01.06.2026, 19:49:45 | 35 | 25 430 | 4 465 765 26,27 % | 17 000 000 | 0,439173 | 0,001936 | ||
01.06.2026, 19:49:40 | 26 | 22 417 | 4 685 288 27,57 % | 17 000 000 | 1,492124 | 0,006963 | ||
01.06.2026, 19:49:35 | 32 | 24 887 | 3 705 523 21,8 % | 17 000 000 | 0,822052 | 0,003022 | ||
01.06.2026, 19:49:30 | 37 | 23 953 | 5 944 331 34,97 % | 17 000 000 | 7,476548 | 0,044403 | ||
01.06.2026, 19:49:25 | 21 | 18 322 | 3 564 009 20,97 % | 17 000 000 | 1,078703 | 0,003818 | ||
01.06.2026, 19:49:20 | 22 | 15 100 | 5 190 574 30,54 % | 17 000 000 | 0,81853 | 0,004209 | ||
01.06.2026, 19:49:15 | 18 | 10 231 | 2 553 210 15,02 % | 17 000 000 | 0,146554 | 0,000353 | ||
01.06.2026, 19:49:10 | 16 | 10 119 | 2 566 076 15,1 % | 17 000 000 | 0,127211 | 0,000303 | ||
01.06.2026, 19:49:05 | 43 | 56 530 | 16 769 667 98,65 % | 17 000 000 | 0,080433 | 0,001213 |
