Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 09:01:56 | 2 | 1,240 | 415,900 0.01% | 281,474,976,710,655 | 1.11 | 0.000325 | ||
05/02/2026, 09:01:51 | 2 | 1,325 | 609,215 0.01% | 281,474,976,710,655 | 1.05 | 0.000451 | ||
05/02/2026, 09:01:50 | 3 | 1,422 | 493,641 0.01% | 281,474,976,710,655 | 1.07 | 0.00037 | ||
05/02/2026, 09:01:45 | 3 | 1,709 | 761,533 0.01% | 281,474,976,710,655 | 1.07 | 0.000571 | ||
05/02/2026, 09:01:44 | 2 | 1,313 | 549,674 0.01% | 281,474,976,710,655 | 1.14 | 0.000442 | ||
05/02/2026, 09:01:39 | 4 | 1,786 | 805,661 0.01% | 281,474,976,710,655 | 1.08 | 0.000614 | ||
05/02/2026, 09:01:34 | 2 | 1,313 | 542,750 0.01% | 281,474,976,710,655 | 1.14 | 0.000435 | ||
05/02/2026, 09:01:34 | 1 | 837 | 82,631 0.01% | 281,474,976,710,655 | 1.02 | 0.000059 | ||
05/02/2026, 09:01:33 | 2 | 1,325 | 567,991 0.01% | 281,474,976,710,655 | 1.13 | 0.000451 | ||
05/02/2026, 09:01:32 | 2 | 1,313 | 544,066 0.01% | 281,474,976,710,655 | 1.13 | 0.000433 | ||
05/02/2026, 09:01:28 | 3 | 1,709 | 890,733 0.01% | 281,474,976,710,655 | 1.11 | 0.000695 | ||
05/02/2026, 09:01:27 | 4 | 2,093 | 1,035,551 0.01% | 281,474,976,710,655 | 1.22 | 0.00089 | ||
05/02/2026, 09:01:22 | 3 | 1,709 | 766,818 0.01% | 281,474,976,710,655 | 1.13 | 0.000611 | ||
05/02/2026, 09:01:21 | 2 | 1,313 | 544,090 0.01% | 281,474,976,710,655 | 1.12 | 0.000428 | ||
05/02/2026, 09:01:20 | 5 | 2,168 | 1,229,635 0.01% | 281,474,976,710,655 | 1.09 | 0.00094 | ||
05/02/2026, 09:01:18 | 4 | 2,093 | 880,168 0.01% | 281,474,976,710,655 | 1.16 | 0.000718 | ||
05/02/2026, 09:01:17 | 3 | 1,469 | 725,349 0.01% | 281,474,976,710,655 | 1.12 | 0.000573 | ||
05/02/2026, 09:01:16 | 2 | 1,325 | 363,954 0.01% | 281,474,976,710,655 | 1.17 | 0.000298 | ||
05/02/2026, 09:01:16 | 4 | 2,093 | 786,626 0.01% | 281,474,976,710,655 | 1.22 | 0.000673 | ||
05/02/2026, 09:01:15 | 1 | 929 | 300,089 0.01% | 281,474,976,710,655 | 1 | 0.00021 |
