Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
39 | 01.06.2026 klo 03.37.56 | 9 738 | 10 000 8,89003462 | 0,2279496 | ||
55 | 01.06.2026 klo 03.35.46 | 16 474 | 10 000 16,67621874 | 0,30320397 | ||
7 | 01.06.2026 klo 03.32.55 | 2 696 | 10 000 0,57574683 | 0,08224954 | ||
31 | 01.06.2026 klo 03.32.39 | 11 086 | 10 000 8,58200208 | 0,27683877 | ||
12 | 01.06.2026 klo 03.31.34 | 5 071 | 10 000 9,09100638 | 0,75758386 | ||
1 | 01.06.2026 klo 03.30.45 | 989 | 10 000 | 0DOGE | ||
41 | 01.06.2026 klo 03.30.42 | 27 644 | 10 000 1,81033812 | 0,04415458 | ||
22 | 01.06.2026 klo 03.30.09 | 6 254 | 10 000 17,9499463 | 0,81590665 | ||
11 | 01.06.2026 klo 03.27.27 | 4 415 | 10 000 2,91355553 | 0,26486868 | ||
32 | 01.06.2026 klo 03.27.04 | 9 408 | 10 000 6,75517496 | 0,21109921 | ||
2 | 01.06.2026 klo 03.25.50 | 962 | 10 000 0,019 | 0,0095 | ||
2 | 01.06.2026 klo 03.25.44 | 1 120 | 10 000 0,10205 | 0,051025 | ||
74 | 01.06.2026 klo 03.25.37 | 26 244 | 10 000 18,4334733 | 0,24910099 | ||
3 | 01.06.2026 klo 03.22.27 | 1 379 | 10 000 1,2566 | 0,41886666 | ||
2 | 01.06.2026 klo 03.22.04 | 1 157 | 10 000 0,1136102 | 0,0568051 | ||
37 | 01.06.2026 klo 03.22.00 | 12 843 | 10 000 13,03171261 | 0,35220844 | ||
3 | 01.06.2026 klo 03.19.05 | 1 385 | 10 000 1,119 | 0,373 | ||
20 | 01.06.2026 klo 03.18.58 | 7 700 | 10 000 9,5165031 | 0,47582515 | ||
47 | 01.06.2026 klo 03.17.31 | 12 091 | 10 000 3,30265892 | 0,07026933 | ||
25 | 01.06.2026 klo 03.16.44 | 7 618 | 10 000 9,92982618 | 0,39719304 |
