Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/02/2026, 07:01:54 | Send | 3.7 ATOM | 0.000924 ATOM | ||||
05/02/2026, 07:01:48 | IBC receive | 0.001931 ATOM | |||||
05/02/2026, 07:01:48 | Withdraw delegator reward | 0.037758 ATOM | |||||
05/02/2026, 07:01:30 | IBC receive | 0.004944 ATOM | |||||
05/02/2026, 07:01:25 | IBC receive | 0.006317 ATOM | |||||
05/02/2026, 07:01:19 | Delegate | 0.004532 ATOM | |||||
05/02/2026, 07:01:07 | Withdraw delegator reward | 0.004516 ATOM | |||||
05/02/2026, 07:01:01 | Delegate | 0.009484 ATOM | |||||
05/02/2026, 07:00:55 | Delegate | -- | 0.022794 ATOM | ||||
05/02/2026, 07:00:49 | Delegate | 0.004685 ATOM | |||||
05/02/2026, 07:00:49 | Update IBC client | -- | 0.00249 ATOM | ||||
05/02/2026, 07:00:43 | IBC receive | 0.002407 ATOM | |||||
05/02/2026, 07:00:43 | Authorized execution | 0.026431 ATOM | |||||
05/02/2026, 07:00:43 | Withdraw delegator reward | 0.003699 ATOM | |||||
05/02/2026, 07:00:43 | Send | 199.998 ATOM | 0.002 ATOM | ||||
05/02/2026, 07:00:37 | Update IBC client | -- | 0.001561 ATOM | ||||
05/02/2026, 07:00:32 | Send | 16.557441 ATOM | 1 ATOM | ||||
05/02/2026, 07:00:32 | Delegate | 0.006095 ATOM | |||||
05/02/2026, 07:00:26 | Send | 200 ATOM | 0.003206 ATOM | ||||
05/02/2026, 07:00:20 | Send | 3 ATOM | 0.004 ATOM |
