Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/03/2026, 06:14:50 | IBC receive | 0.006281 ATOM | |||||
05/03/2026, 06:14:44 | Withdraw delegator reward | 0.003933 ATOM | |||||
05/03/2026, 06:14:38 | Delegate | 0.005 ATOM | |||||
05/03/2026, 06:14:38 | Delegate | 0.02368 ATOM | |||||
05/03/2026, 06:14:35 | Withdraw delegator reward | 0.003921 ATOM | |||||
05/03/2026, 06:14:23 | MsgExecuteContract | 0.002229 ATOM | |||||
05/03/2026, 06:14:17 | Delegate | 0.021227 ATOM | |||||
05/03/2026, 06:14:17 | Send | 0.001 ATOM | 0.003 ATOM | ||||
05/03/2026, 06:14:17 | MsgExecuteContract | 0.004366 ATOM | |||||
05/03/2026, 06:14:11 | IBC receive | 0.004961 ATOM | |||||
05/03/2026, 06:14:06 | Delegate | 0.005 ATOM | |||||
05/03/2026, 06:14:06 | Delegate | 0.015177 ATOM | |||||
05/03/2026, 06:14:00 | MsgExecuteContract | 0.001352 ATOM | |||||
05/03/2026, 06:13:42 | Send | 0.01 ATOM | 0.000806 ATOM | ||||
05/03/2026, 06:13:30 | Withdraw delegator reward | 0.032722 ATOM | |||||
05/03/2026, 06:13:20 | IBC receive | 0.003167 ATOM | |||||
05/03/2026, 06:13:08 | MsgExecuteContract | 0.004422 ATOM | |||||
05/03/2026, 06:13:08 | MsgExecuteContract | 0.004432 ATOM | |||||
05/03/2026, 06:13:02 | Withdraw delegator reward | 0.025543 ATOM | |||||
05/03/2026, 06:12:39 | IBC receive | 0.003814 ATOM |
