Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/03/2026, 15:26:38 | Withdraw delegator reward | 0.005375 ATOM | |||||
05/03/2026, 15:26:38 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/03/2026, 15:26:32 | IBC receive | 0.006328 ATOM | |||||
05/03/2026, 15:26:32 | MsgExecuteContract | 0.002052 ATOM | |||||
05/03/2026, 15:26:14 | Delegate | 0.004635 ATOM | |||||
05/03/2026, 15:25:50 | Undelegate | 0.005136 ATOM | |||||
05/03/2026, 15:25:44 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 15:25:38 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 15:25:32 | IBC receive | 0.00496 ATOM | |||||
05/03/2026, 15:25:27 | IBC timeout | 0.00371 ATOM | |||||
05/03/2026, 15:25:27 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/03/2026, 15:25:27 | Delegate | 0.010737 ATOM | |||||
05/03/2026, 15:25:27 | Withdraw delegator reward | 0.003231 ATOM | |||||
05/03/2026, 15:25:21 | Send | 1,124.780903 ATOM | 0.001731 ATOM | ||||
05/03/2026, 15:25:03 | Undelegate | 0.005135 ATOM | |||||
05/03/2026, 15:24:58 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 15:24:52 | IBC receive | 0.006264 ATOM | |||||
05/03/2026, 15:24:46 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 15:24:46 | Withdraw delegator reward | 0.003231 ATOM | |||||
05/03/2026, 15:24:40 | Withdraw delegator reward | 0.006938 ATOM |
