Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/02/2026, 11:30:48 | 0 | 0ATOM | 11.614118 | ||
05/02/2026, 11:30:43 | 1 | 0.0025 | 11.614118 | ||
05/02/2026, 11:30:37 | 2 | 0.008495 | 11.614117 | ||
05/02/2026, 11:30:31 | 0 | 0ATOM | 11.614117 | ||
05/02/2026, 11:30:27 | 0 | 0ATOM | 11.614117 | ||
05/02/2026, 11:30:21 | 0 | 0ATOM | 11.614117 | ||
05/02/2026, 11:30:16 | 0 | 0ATOM | 11.614116 | ||
05/02/2026, 11:30:10 | 2 | 0.007881 | 11.614116 | ||
05/02/2026, 11:30:04 | 2 | 0.005382 | 11.614116 | ||
05/02/2026, 11:29:58 | 1 | 0.009289 | 11.614115 | ||
05/02/2026, 11:29:56 | 0 | 0ATOM | 11.614115 | ||
05/02/2026, 11:29:50 | 0 | 0ATOM | 11.614115 | ||
05/02/2026, 11:29:45 | 1 | 0.005377 | 11.614115 | ||
05/02/2026, 11:29:39 | 3 | 0.009702 | 11.614114 | ||
05/02/2026, 11:29:33 | 0 | 0ATOM | 11.614114 | ||
05/02/2026, 11:29:27 | 2 | 0.00742 | 11.614114 | ||
05/02/2026, 11:29:21 | 1 | 0.005405 | 11.614114 | ||
05/02/2026, 11:29:15 | 0 | 0ATOM | 11.614113 | ||
05/02/2026, 11:29:09 | 0 | 0ATOM | 11.614113 | ||
05/02/2026, 11:29:03 | 1 | 0.003932 | 11.614113 |












