Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 19:39:19 | 110 | 14,449,372 26.28% | 102.48 | 0.00148086 | 0.00014808 | ||
05/02/2026, 19:39:19 | 76 | 19,909,569 36.2% | 132.64 | 0.00264096 | 0.00026409 | ||
05/02/2026, 19:39:18 | 90 | 12,723,061 23.14% | 121.93 | 0.00155136 | 0.00015513 | ||
05/02/2026, 19:39:18 | 62 | 11,936,077 21.71% | 84.26 | 0.00100584 | 0.00010058 | ||
05/02/2026, 19:39:17 | 68 | 7,043,070 12.81% | 271.4 | 0.00191154 | 0.00019115 | ||
05/02/2026, 19:39:17 | 71 | 10,019,338 18.22% | 163.67 | 0.00163994 | 0.00016399 | ||
05/02/2026, 19:39:16 | 85 | 9,502,833 17.28% | 214.86 | 0.00204185 | 0.00020418 | ||
05/02/2026, 19:39:16 | 75 | 10,382,654 18.88% | 88.23 | 0.00091613 | 0.00009161 | ||
05/02/2026, 19:39:16 | 59 | 9,090,627 16.53% | 96.77 | 0.00087973 | 0.00008797 | ||
05/02/2026, 19:39:15 | 67 | 5,802,175 10.55% | 384.88 | 0.00223315 | 0.00022331 | ||
05/02/2026, 19:39:15 | 69 | 10,862,909 19.76% | 123.58 | 0.00134253 | 0.00013425 | ||
05/02/2026, 19:39:14 | 75 | 13,700,789 24.92% | 138.46 | 0.00189702 | 0.0001897 | ||
05/02/2026, 19:39:14 | 72 | 21,181,580 38.52% | 67.4 | 0.0014278 | 0.00014278 | ||
05/02/2026, 19:39:13 | 70 | 5,864,220 10.67% | 89.85 | 0.00052693 | 0.00005269 | ||
05/02/2026, 19:39:13 | 65 | 9,258,307 16.84% | 78.33 | 0.00072524 | 0.00007252 | ||
05/02/2026, 19:39:12 | 77 | 12,900,603 23.46% | 66.21 | 0.00085421 | 0.00008542 | ||
05/02/2026, 19:39:12 | 63 | 12,391,149 22.53% | 259.79 | 0.0032192 | 0.00032192 | ||
05/02/2026, 19:39:11 | 58 | 12,911,502 23.48% | 82.75 | 0.00106852 | 0.00010685 | ||
05/02/2026, 19:39:11 | 68 | 14,998,427 27.27% | 179.45 | 0.00269161 | 0.00026916 | ||
05/02/2026, 19:39:11 | 76 | 12,858,023 23.38% | 88.64 | 0.00113976 | 0.00011397 |
