Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/01/2026, 21:05:51 | 1 | 907 | 46,302 0.16% | 252 | ||
05/01/2026, 21:05:49 | 1 | 907 | 46,302 0.16% | 252 | ||
05/01/2026, 21:05:47 | 1 | 907 | 46,302 0.16% | 252 | ||
05/01/2026, 21:05:45 | 1 | 907 | 57,490 0.2% | 252 | ||
05/01/2026, 21:05:43 | 1 | 907 | 46,314 0.16% | 252 | ||
05/01/2026, 21:05:41 | 2 | 2,281 | 191,239 0.64% | 252 | ||
05/01/2026, 21:05:39 | 1 | 907 | 46,314 0.16% | 252 | ||
05/01/2026, 21:05:37 | 1 | 907 | 46,314 0.16% | 252 | ||
05/01/2026, 21:05:35 | 1 | 907 | 46,314 0.16% | 252 | ||
05/01/2026, 21:05:33 | 1 | 907 | 57,502 0.2% | 252 | ||
05/01/2026, 21:05:31 | 2 | 1,055 | 263,649 0.88% | 252 | ||
05/01/2026, 21:05:29 | 2 | 1,891 | 169,479 0.57% | 252 | ||
05/01/2026, 21:05:27 | 1 | 907 | 46,314 0.16% | 252 | ||
05/01/2026, 21:05:25 | 2 | 1,088 | 165,522 0.56% | 252 | ||
05/01/2026, 21:05:23 | 1 | 907 | 46,314 0.16% | 252 | ||
05/01/2026, 21:05:21 | 1 | 907 | 57,502 0.2% | 252 | ||
05/01/2026, 21:05:19 | 1 | 907 | 46,314 0.16% | 252 | ||
05/01/2026, 21:05:17 | 1 | 907 | 46,314 0.16% | 252 | ||
05/01/2026, 21:05:15 | 2 | 2,217 | 164,016 0.55% | 252 | ||
05/01/2026, 21:05:13 | 1 | 907 | 46,314 0.16% | 252 |
