Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026، 21:09:06 | 0 | 612 | 0 | 7 | ||
23/04/2026، 21:09:03 | 3 | 1,175 | 125,766 0.32% | 7 | ||
23/04/2026، 21:09:00 | 3 | 1,175 | 147,474 0.37% | 7 | ||
23/04/2026، 21:08:57 | 0 | 612 | 0 | 7 | ||
23/04/2026، 21:08:54 | 1 | 801 | 34,670 0.09% | 7 | ||
23/04/2026، 21:08:51 | 1 | 801 | 34,670 0.09% | 7 | ||
23/04/2026، 21:08:48 | 1 | 801 | 56,414 0.15% | 7 | ||
23/04/2026، 21:08:45 | 2 | 989 | 91,048 0.23% | 7 | ||
23/04/2026، 21:08:42 | 0 | 612 | 0 | 7 | ||
23/04/2026، 21:08:39 | 1 | 801 | 56,426 0.15% | 7 | ||
23/04/2026، 21:08:36 | 0 | 612 | 0 | 7 | ||
23/04/2026، 21:08:33 | 1 | 737 | 21,000 0.06% | 7 | ||
23/04/2026، 21:08:30 | 1 | 737 | 21,000 0.06% | 7 | ||
23/04/2026، 21:08:27 | 3 | 1,111 | 133,768 0.34% | 7 | ||
23/04/2026، 21:08:24 | 1 | 801 | 56,378 0.15% | 7 | ||
23/04/2026، 21:08:21 | 1 | 737 | 21,000 0.06% | 7 | ||
23/04/2026، 21:08:18 | 1 | 801 | 56,378 0.15% | 7 | ||
23/04/2026، 21:08:15 | 1 | 801 | 34,670 0.09% | 7 | ||
23/04/2026، 21:08:12 | 0 | 612 | 0 | 7 | ||
23/04/2026، 21:08:09 | 1 | 737 | 21,000 0.06% | 7 |
