L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
04/30/2026, 22:18:23 | Pending claim | |||
04/30/2026, 22:11:47 | Pending claim | |||
04/30/2026, 22:07:23 | Pending claim | |||
04/30/2026, 22:02:35 | 0xee9d9ed6549ea3d1398d3b5fbb8b13618f06787ea43fe772f72db7b04801f0c2 | |||
04/30/2026, 22:01:23 | Pending claim | |||
04/30/2026, 21:56:47 | Pending claim | |||
04/30/2026, 21:53:47 | Pending claim | |||
04/30/2026, 21:51:23 | Pending claim | |||
04/30/2026, 21:44:59 | 0xa1c2e6766a18ec20d7bb0ba247547553f61ef7c2b687df31ed0decde304611e9 | |||
04/30/2026, 21:41:35 | Pending claim | |||
04/30/2026, 21:41:23 | Pending claim | |||
04/30/2026, 21:40:23 | Pending claim | |||
04/30/2026, 21:38:47 | Pending claim | |||
04/30/2026, 21:35:11 | Pending claim | |||
04/30/2026, 21:32:23 | Pending claim | |||
04/30/2026, 21:30:11 | Pending claim | |||
04/30/2026, 21:29:35 | Pending claim | |||
04/30/2026, 21:27:23 | Pending claim | |||
04/30/2026, 21:26:47 | Pending claim | |||
04/30/2026, 21:26:11 | Pending claim |
