Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 12:13:35 | 16 | 937,919 2.35% | 1.73 | 0.00000162 | 0.00000104 | ||
05/02/2026, 12:13:34 | 18 | 1,357,206 3.4% | 1.55 | 0.0000021 | 0.00000152 | ||
05/02/2026, 12:13:33 | 17 | 3,204,261 8.02% | 7.64 | 0.00002449 | 0.00000359 | ||
05/02/2026, 12:13:32 | 16 | 963,745 2.41% | 70.26 | 0.00006771 | 0.00000109 | ||
05/02/2026, 12:13:31 | 15 | 958,019 2.4% | 1.4 | 0.00000135 | 0.00000109 | ||
05/02/2026, 12:13:30 | 26 | 2,048,841 5.13% | 143.73 | 0.00029448 | 0.00000235 | ||
05/02/2026, 12:13:29 | 76 | 7,391,889 18.48% | 174.69 | 0.00129132 | 0.0000084 | ||
05/02/2026, 12:13:25 | 43 | 29,306,005 73.27% | 2.64 | 0.00007743 | 0.00003233 | ||
05/02/2026, 12:13:24 | 7 | 400,422 1.01% | 2.61 | 0.00000104 | 0.00000044 | ||
05/02/2026, 12:13:23 | 61 | 2,555,034 6.39% | 9.57 | 0.00002447 | 0.00000285 | ||
05/02/2026, 12:13:22 | 64 | 2,564,618 6.42% | 1.6 | 0.00000411 | 0.00000288 | ||
05/02/2026, 12:13:21 | 52 | 2,533,889 6.34% | 19.54 | 0.00004951 | 0.00000285 | ||
05/02/2026, 12:13:20 | 65 | 3,375,124 8.44% | 1.41 | 0.00000477 | 0.00000381 | ||
05/02/2026, 12:13:19 | 61 | 2,660,575 6.66% | 289.61 | 0.00077054 | 0.00000301 | ||
05/02/2026, 12:13:18 | 47 | 2,425,665 6.07% | 10.92 | 0.00002649 | 0.00000276 | ||
05/02/2026, 12:13:17 | 22 | 1,971,388 4.93% | 12.12 | 0.0000239 | 0.00000225 | ||
05/02/2026, 12:13:16 | 16 | 2,039,668 5.1% | 566 | 0.00115445 | 0.00000235 | ||
05/02/2026, 12:13:15 | 25 | 4,009,987 10.03% | 804.08 | 0.00322435 | 0.00000462 | ||
05/02/2026, 12:13:14 | 16 | 1,107,341 2.77% | 1.68 | 0.00000186 | 0.00000128 | ||
05/02/2026, 12:13:13 | 21 | 1,524,996 3.82% | 305.58 | 0.00046601 | 0.00000178 |
