Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/04/2026, 23:02:02 | 44 | 1,933,466 4.84% | 75.92 | 0.0001468 | 0.00001387 | ||
05/04/2026, 23:02:01 | 50 | 2,500,638 6.26% | 290.75 | 0.00072706 | 0.00001802 | ||
05/04/2026, 23:02:00 | 58 | 2,724,943 6.82% | 4.38 | 0.01194588 | 0.0000197 | ||
05/04/2026, 23:01:59 | 37 | 3,732,265 9.34% | 24.87 | 0.00009282 | 0.00002701 | ||
05/04/2026, 23:01:58 | 26 | 4,867,684 12.17% | 7.84 | 0.0000382 | 0.00003514 | ||
05/04/2026, 23:01:57 | 28 | 2,884,288 7.22% | 51.45 | 0.00014842 | 0.00002088 | ||
05/04/2026, 23:01:56 | 46 | 2,291,771 5.73% | 203.79 | 0.00046704 | 0.00001667 | ||
05/04/2026, 23:01:56 | 52 | 3,038,841 7.6% | 596.79 | 0.00181355 | 0.00002217 | ||
05/04/2026, 23:01:55 | 203 | 11,324,171 28.32% | 222.37 | 0.00251821 | 0.0000809 | ||
05/04/2026, 23:01:50 | 46 | 4,768,738 11.93% | 36.47 | 0.00017395 | 0.00003527 | ||
05/04/2026, 23:01:49 | 27 | 2,121,041 5.31% | 240.38 | 0.00050987 | 0.00001577 | ||
05/04/2026, 23:01:48 | 55 | 4,286,806 10.72% | 1.91 | 0.00822171 | 0.00003184 | ||
05/04/2026, 23:01:47 | 9 | 1,263,468 3.16% | 24.13 | 0.00003048 | 0.00000945 | ||
05/04/2026, 23:01:46 | 28 | 1,519,111 3.8% | 15.33 | 0.00002329 | 0.00001145 | ||
05/04/2026, 23:01:45 | 33 | 2,346,522 5.87% | 130.93 | 0.00030723 | 0.00001777 | ||
05/04/2026, 23:01:44 | 19 | 2,020,813 5.06% | 207.49 | 0.0004193 | 0.00001539 | ||
05/04/2026, 23:01:43 | 25 | 4,133,732 10.34% | 169.12 | 0.00069913 | 0.00003147 | ||
05/04/2026, 23:01:42 | 25 | 1,799,130 4.5% | 21.19 | 0.00003812 | 0.00001378 | ||
05/04/2026, 23:01:41 | 28 | 1,997,523 5% | 132.98 | 0.00026563 | 0.00001539 | ||
05/04/2026, 23:01:40 | 15 | 796,391 2% | 93.46 | 0.00007443 | 0.00000619 |
