Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 18:50:47 | 35 | 3,327,434 8.32% | 1.51 | 0.00000505 | 0.00000355 | ||
05/02/2026, 18:50:45 | 8 | 25,696,336 64.25% | 1 | 0.00002595 | 0.00002592 | ||
05/02/2026, 18:50:44 | 16 | 1,671,282 4.18% | 1.19 | 0.000002 | 0.00000169 | ||
05/02/2026, 18:50:43 | 23 | 1,534,971 3.84% | 15.06 | 0.00002311 | 0.00000156 | ||
05/02/2026, 18:50:42 | 16 | 942,060 2.36% | 218.64 | 0.00020597 | 0.00000097 | ||
05/02/2026, 18:50:41 | 31 | 1,955,685 4.89% | 25.02 | 0.00004894 | 0.00000202 | ||
05/02/2026, 18:50:40 | 10 | 2,327,694 5.82% | 17.79 | 0.00004142 | 0.00000242 | ||
05/02/2026, 18:50:39 | 22 | 1,254,495 3.14% | 1.5 | 0.00000189 | 0.00000131 | ||
05/02/2026, 18:50:38 | 18 | 970,962 2.43% | 1.32 | 0.00000128 | 0.00000102 | ||
05/02/2026, 18:50:37 | 23 | 3,689,146 9.23% | 1.03 | 0.00381881 | 0.00000391 | ||
05/02/2026, 18:50:36 | 19 | 975,497 2.44% | 1.33 | 0.0000013 | 0.00000104 | ||
05/02/2026, 18:50:35 | 21 | 1,435,820 3.59% | 221.4 | 0.0003179 | 0.00000154 | ||
05/02/2026, 18:50:34 | 29 | 27,613,824 69.04% | 1.01 | 0.00002816 | 0.0000278 | ||
05/02/2026, 18:50:33 | 19 | 1,028,264 2.58% | 1.55 | 0.00000159 | 0.00000104 | ||
05/02/2026, 18:50:32 | 23 | 1,991,814 4.98% | 361.23 | 0.0007195 | 0.00000203 | ||
05/02/2026, 18:50:32 | 103 | 6,021,632 15.06% | 64.64 | 0.00038928 | 0.00000611 | ||
05/02/2026, 18:50:27 | 20 | 1,401,642 3.51% | 349.25 | 0.00048953 | 0.00000149 | ||
05/02/2026, 18:50:26 | 7 | 698,602 1.75% | 196.79 | 0.00013748 | 0.00000075 | ||
05/02/2026, 18:50:25 | 27 | 4,049,616 10.13% | 916.82 | 0.00371278 | 0.00000435 | ||
05/02/2026, 18:50:24 | 19 | 27,015,817 67.54% | 45.12 | 0.00121913 | 0.00002719 |
